Shareholdings of the Board of Directors, the Group Management Team and the President and CEO
Shareholdings of the Board of Directors
Name | Position | Shares | % of all shares / % of all votes (1) |
Jaakko Ossa | Chairman of the Board | 1,300 | 0.00 |
Carl Pettersson | Vice Chairperson of the Board | 450 | 0.00 |
Juhana Brotherus | Member of the Board | 0 | 0.00 |
Irma Gillberg-Hjelt | Member of the Board | 0 | 0.00 |
Aki Jaskari | Member of the Board | 9,386 | 0.03 |
Kati Riikonen | Member of the Board | 0 | 0.00 |
Jaana Sandström | Member of the Board | 3,100 | 0.00 |
Juha Volotinen | Member of the Board | 1 500 | 0.00 |
Total | 15 736 | 0.03 |
OmaSp shares held by management
Name | Position | Shares | % of all shares / % of all votes |
Karri Alameri | CEO | 6,500 | |
Sarianna Liiri | Deputy CEO, Chief Financial | 44,861 | 0.13/0.13 |
Markus Souru | Head of Service Network | 27,669 | 0.08/0.08 |
Pekka Pykäri | Chief Risk Officer | 118 | 0.00 |
Ville Rissanen | Chief Digital Information Officer | 22,708 | 0.07/0.07 |
Hanna Sirkiä | Chief Legal Officer | 671 | 0.00 |
Total | 102,527 | 0.28/0.28 |
OmaSp has one series of shares and each share entitles its holder to one vote at the general meeting.